Item | Specifications |
Size | 10x5 ft |
ATM | 2000kg/3000kg/3500kg |
Drawbar | 100x50x4m /100x50x5mm RHS,1600mm long with 2 Pcs 10mm/13mm safety chain with AS4177 Stamp |
Lower chassis | 100x50x3.5mm/100x50x4mm/100x50x5mm RHS |
Upper chassis | 100x50x2.75mm/100x50x3mm/100x50x4mm RHS |
Cross bar | 50x50x2.75mm/50x50x3mm RHS |
Flooring | 2.5 mm checker plate (fully welded with side panels and chassis) |
Side panels | 300x2.5mm checker plate (fullly welded with floor and chassis) |
Mudguard | 2.5mm checker plate |
Tailgate | 1.5mm flat steel plate with folding design with swing latch |
Coupler | AU standard disc brake coupler |
Jockey wheel | 6"/8"/10" top wind jockey wheel (heavy duty) |
Tyre | 14C inch or 215/70R15 |
Axle | 50mm solid axle (no brake, disc brake, and electronic brake options) |
Light | Led light sets with wire and 7pin plug |
Toolbox | 2.5mm checker plate (lockable) |
Suspension | 60x6mm/60x8mm 7 leafs rocker roller spring |
Surface treatment | Hot-dip galvanization |
Wireless remote control | Optional |
Tipper Details | Electric hydraulic tipper |
12V pump with 15L oil tank | |
5 tonne 5 stage hydraulic ram | |
45 degrees tipping angle |
10×5 Hydraulic Tipper Box Trailer
- Size: 10×5 ft (3048x1524mm)
- ATM: Maximum loaded weight capacity ranges from 2000kg to 3000kg and 3500kg.
- Drawbar: 1600mm long rectangular hollow section (RHS) drawbar with dimensions 100mm x 50mm and thickness of 4mm, 5mm.
- Lower chassis: RHS lower chassis with dimensions 100mm x 50mm and thickness of 3.5mm, 4mm, 5mm.
- Upper chassis: RHS upper chassis with dimensions 100mm x 50mm and thickness of 2.75mm, 3mm, 5mm.
- Cross bar: RHS cross bar with dimensions 50mm x 50mm and thickness of 2.75mm, 3mm.
- Jockey wheel: With a 6-inch, 8-inch, 10-inch diameter and top wind mechanism.
- Axle: Squar solid axle with a diameter of 50mm, with no brake, disc brake, and electronic brake options.
- Suspension: With 7 leafs of 60x6mm or 60x8mm rocker roller spring.